Rookies/Novice

Rookie Age Group is for wrestlers who this is their first year wrestling:

*All Rookie and Novice follow the Age based individual schedule*

Rookie Rumble Weight Class Period Length
7 & Under  38, 41, 44, 47, 50, 53, 56, 60, 64, 70, HWT 60,60,60
9 & Under 40,43,46,49,52,56,60,65,70,75,82,92,HWT 60,60,60
10 & Under 46,49,52,56,60,65,70,75,82,92,101,112,HWT 60,60,60
12 & Under  67,72,78,85,91,96,101,107,112,117,125,140,HWT 60,60,60

Novice Brackets

Novice Rumble Weight Class Period Length
7 & Under  38, 41, 44, 47, 50, 53, 56, 60, 64, 70, HWT 60,60,60
9 & Under 40,43,46,49,52,56,60,65,70,75,82,92,HWT 60,60,60
10 & Under 46,49,52,56,60,65,70,75,82,92,101,112,HWT 60,60,60
12 & Under  67,72,78,85,91,96,101,107,112,117,125,140,HWT 60,60,60

Entries

  • Greco Roman Individual Open 20 USD
  • Women's Freestyle Open 53 USD
  • Mom vs. Mom 20 USD

Cancel/Refund policy