Dual Team Divisions & Weights
Local CLUB & TRAVEL TEAMS WELCOME
Dual Team Divisions & Weight Classes | *Youth Divisions Wrestlers Age On 12/31/22 determines eligibility. |
8 and Under | 40, 44, 47, 50, 53, 56, 60, 64, 70, 75, 82,92,HWT |
9 and Under | 44, 47, 50, 53, 56, 60, 64, 70, 75, 82,92, 101, HWT |
10 and Under | 47, 50, 53, 56, 60, 65, 70, 75, 82, 92, 101, 112, HWT |
12 and Under | 67,72,78,85,91,96,101,107,112,117,125,140,HWT |
13 and Under | 80,85,90,95,100,107,115,125,135,150,170,200,HWT |
15 and Under | 80,90,100,105,110,120,130,140,150,170,200,HWT |
Girls K-12 | 50,57,64,70,78,84,92,100,110,118,128,138,148,175,HWT |
School Based K-8th | 49,54,60,67,72,77,85,92,102,110,119,129,140,150,170,HWT |
Developmental Duals K-8th |
____________________________