Individual Open Details
Fees:
Folkstyle: $50.00 + processing fees
Freestyle: $50.00 + processing fees
Folkstyle & Freestyle: $100.00 + processing fees
____________________________
Important:
- (1) One Weigh-In covers wrestlers for the entire weekend in all divisions/participation at the lowest weight recorded.
- All wrestlers/all divisions get an additional .9lbs allowance. Example: 100.9lbs is acceptable for the 100lbs weight class.
- Wrestlers are not locked into a pre-determined or pre-qualified weight class. Wrestlers can move up or down at the scales for entry based on wrestlers actual weight at the scales.
All States Welcome - No Memberships Required to Coach or Compete
____________________________
Divisions
Rookies 6U,8U,10U,12U
Novice 6U,8U,10U,12U
Age Group | Weight Class | Period Lengths |
6 & Under | 38, 41, 44, 47, 50, 53, 56, 59, 62, 68, 73, HWT | 60,60,60 |
8 & Under | 43, 46, 49, 52, 55, 58, 61, 64, 67, 72, 82, 92, HWT. | 60,60,60 |
10 & Under | 50,54,58,62,66,70,75,80,85,90, 95,100,105,115,HWT | 60,60,60 |
12 & Under | 64,68,72,76,80,85,90,95,100,107,115,125,140,150,HWT | 90,90,90 |
13 & Under | 70, 76, 80, 85, 90, 95, 100, 107, 115, 125, 135, 150, 170, HWT | 90,90,90 |
15 & Under | 80 , 85, 90, 95, 101, 108, 115, 122, 129, 136, 143, 150, 170, 200, HWT | 90,90,90 |
High School | 97,102,108, 117, 125, 130, 138, 145, 155, 167, 187, 220, HWT. | 90,90,90 |
Men's Post HS | 135,145,155,165,175,185,205,HWT | 90,90,90 |
Girls 8 & Under | 40, 43, 46, 52, 58, 65, 75, 85, HWT | 60,60,60 |
Girls 10 & Under | 45, 50, 55, 60, 68, 76, 86, 96, HWT | 60,60,60 |
Girls 12 & Under | 62, 70, 80, 90, 100, 110, 120, 130, 140, 150, 170, HWT | 90,90,90 |
Girls 15 & Under | 70, 80, 90, 100, 110, 120, 130, 140, 150, 170, HWT | 90,90,90 |
Girls High School | 76, 84, 92, 100, 110, 118, 128, 138, 148, 175, HWT. | 90,90,90 |
Контакт
Список
-
Greco Roman Individual Open 20 USD
-
Rookie and Novice Individual Folkstyle 20 USD
-
Mom vs. Mom 20 USD