Individual Open Details
Fees:
Folkstyle: $50.00 + processing fees
Freestyle: $50.00 + processing fees
Greco: $50 + processing fess
Folkstyle & Freestyle: $100.00 + processing fees
____________________________
Important:
- *Wrestlers can double bracket in the individual events, keep in mind that if you are up on one mat and on another, Officials will start Injury Time Protocol, which may result in a forfeit*
- (1) One Weigh-In covers wrestlers for the entire weekend in all divisions/participation at the lowest weight recorded.
- All wrestlers/all divisions get an additional .9lbs allowance. Example: 100.9lbs is acceptable for the 100lbs weight class.
- Individual Walkup Registration during the weigh-in schedule $50 +$10 Walkup Fee
All States Welcome - No Memberships Required to Coach or Compete
____________________________
Divisions
*Wrestlers with less than 2 years of competing experience are eligible for Rookie Divisions, Rookie Divisions are 7U,9U,10U,12U
Age Group | Weight Class | Period Length |
7 & Under Folkstyle | 38, 41, 44, 47, 50, 53, 56, 60, 64, 70, HWT | 60,60,60 |
9 & Under (Folkstyle and Freestyle) | 40,43,46,49,52,56,60,65,70,75,82,92,HWT | 60,60,60 |
10 & Under (Folkstyle and Freestyle and Greco) | 46,49,52,56,60,65,70,75,82,92,101,112,HWT | 60,60,60 |
12 & Under (Folkstyle and Freestyle and Greco) | 67,72,78,85,91,96,101,107,112,117,125,140,HWT | 90,90,90 |
13 & Under Folkstyle | 80,85,90,95,100,107,115,125,135,150,170,200,HWT | 90,90,90 |
15 & Under Folkstyle (Folkstyle and Freestyle and Greco) | 80,90,100,105,110,120,130,140,150,170,200,HWT | 90,90,90 |
Boys High School (Folkstyle and Freestyle and Greco) | 108, 117, 125, 130, 138, 145, 155, 167, 180,195, 220, HWT | 90,90,90 |
Men's Post HS (Folkstyle and Freestyle and Greco) | 135,145,155,165,175,185,200,220,HWT | 90,90,90 |
Girls 6 & Under Folkstyle | 37,40,43,46,52,58,65,75,85,HWT | 60,60,60 |
Girls 8 & Under (Folkstyle and Freestyle) | 40,43,46,52,58,65,75,85,HWT | 60,60,60 |
Girls 10 & Under (Folkstyle and Freestyle and Greco) | 45,50,55,60,68,76,86,96,HWT | 60,60,60 |
Girls 12 & Under (Folkstyle and Freestyle and Greco) | 62,70,80,90,100,110,120,130,140,150,170,200,HWT | 90,90,90 |
Girls 15 & Under (Folkstyle and Freestyle and Greco) | 70,80,90,100,110,120,130,140,150,170,200,HWT | 90,90,90 |
Girls High School (Folkstyle and Freestyle and Greco) | 76,84,92,100,110,118,128,138,148,158,168,175,200,HWT | 90,90,90 |
Women's Open Freestyle (Ages 18-26) | 110,121,130,143,149,158,167,HWT | 180,180 |
Kontakt
Vstupy
-
Greco Roman Individual Open 20 USD
-
Women's Freestyle Open 53 USD
-
Mom vs. Mom 20 USD