Wrestling Schedule
7/27 Wednesday WRESTLING SCHEDULE
*Wrestlers can double bracket, any athlete and coach not present matside at the time of their match, officials will start the injury time process*
Date | Division | Time |
7/27/22 | Folkstyle Individual Ages: 7U,10U,13U,HS,Men's Open, ALL Girls Age Groups (Rookie and Novice follow the age based schedule) | 8:30AM |
7/27/22 | Women's Open FS Individual (18-26) | 8:30AM |
7/27/22 | Individual Freestyle/Greco Ages: 9U,12U,15U | 8:30AM |
7/27/22 | Folkstyle Individual Ages: 9U,12U,15U (Rookie and Novice follow the age based schedule) | 3:00PM |
7/27/22 | Individual Freestyle/Greco Ages: 10U, HS, Men's Open, Girls 10U, Girls 12U,Girls 15U,Girls HS | 3:00PM |
7/27/22 | Mom vs Mom | 4:00PM |
7/27/22 | All Star NJ/PA vs USA | 6:00PM |
Note All Dual Teams (except Girls & 7U Boys) Compete 2 Days Thurs Preliminary Rounds Friday Advanced Matches
7/28 Thursday WRESTLING SCHEDULE
Date | Division | Time | |
7/28/22 | *All Teams All Divisions Compete 2 Days (All Teams) Competing Thursday move on to Friday Advanced Wrestling Schedule Regardless of Thursday Team Record* | *See Girls Duals Special Notes. | |
7/28/22 | 9U Duals | Prelim Rounds | 8:30AM |
7/28/22 | 12U Duals | Prelim Rounds | 8:30AM |
7/28/22 | 15U Duals | Prelim Rounds | 8:30AM |
7/28/22 | Girls Duals Freestyle K-12th | Starts & Ends Thurs. | 8:30AM |
7/28/22 | 7U Duals | Prelim Rounds | 3:00PM |
7/28/22 | 10U Duals | Prelim Rounds | 3:00PM |
7/28/22 | 13U Duals | Prelim Rounds | 3:00PM |
7/28/22 | High School Duals | Prelim Rounds | 3:00PM |
__________________________
7/29 FridaY WRESTLING SCHEDULE
Date | Division | Time | |
7/29/22 | Girls Grades K-12th Duals (Folkstyle) | Starts & Ends Friday | 8:30AM |
7/29/22 | 9U Duals | Advancement Rounds | 8:30AM |
7/29/22 | 12U Duals | Advancement Rounds | 8:30AM |
7/29/22 | 15U Duals | Advancement Rounds | 8:30AM |
7/29/22 | 10U Duals | Advancement Rounds | 2:00PM |
7/29/22 | 13U Duals | Advancement Rounds | 2:00PM |
7/29/22 | High School Duals | Advancement Rounds | 2:00PM |
Kontakt
Vstupy
-
Greco Roman Individual Open 20 USD
-
Women's Freestyle Open 53 USD
-
Mom vs. Mom 20 USD